Myrtle Beach Info Guide.com    
Myrtle Beach Directory
 

 
Click Here for Attractions Information
Restaurants
Amusements
Events
Theaters
Miniature Golf
Nightlife
Shopping
Services
Surfing/Cams
After Hours
Click Here for Golf Information
Golf Courses
Golf Weather
Golf Packages
Golf News
Golf Schools & Equipement
Click Here for Lodging Information

Condos &
Beach Houses

Hotels & Motels
Resorts
Campgrounds
Click Here for Travel Information
Air Fare
Car Rental
Contact Us







usolympicshop.com


McAfee, Inc


Cingular Wireless, LLC


ESPN Shop


Knetgolf.com


Fingerhut Direct Marketing, Inc


Footlocker.com


PETsMART


1-800-PetMeds

...

Tide Chart in
Myrtle Beach

Day AM PM AM PM
Low High
January 2008
Day Low High
AM PM AM PM
1 7:59 8:13 1:53 1:55
2 8:59 9:05 2:41 2:44
3 9:54 9:54 3:30 3:34
4 10:42 10:40 4:19 4:24
5 11:27 11:24 5:05 5:12
6   12:10 5:49 5:55
7 12:07 12:51 6:30 6:35
8 12:48 1:31 7:08 7:13
9 1:30 2:10 7:46 7:52
10 2:11 2:49 8:24 8:32
11 2:53 3:27 9:04 9:16
12 3:36 4:07 9:47 10:05
13 4:23 4:50 10:36 11:00
14 5:14 5:37 11:30 11:58
15 6:14 6:30   12:28
16 7:24 7:32 12:58 1:28
17 8:41 8:39 2:00 2:30
18 9:52 9:45 3:03 3:34
19 10:55 10:47 4:08 4:38
20 11:51 11:45 5:10 5:38
21   12:43 6:06 6:33
22 12:39 1:31 6:58 7:23
23 1:30 2:16 7:45 8:11
24 2:19 2:59 8:30 8:59
25 3:05 3:38 9:14 9:47
26 3:50 4:17 9:58 10:36
27 4:34 4:55 10:44 11:25
28 5:20 5:35 11:30  
29 6:08 6:19 12:15 12:19
30 7:04 7:10 1:04 1:08
31 8:07 8:10 1:54 1:59
Day AM PM AM PM
Low High
February 2008
Day Low High
AM PM AM PM
1 9:10 9:11 2:46 2:51
2 10:06 10:07 3:39 3:46
3 10:56 10:57 4:31 4:38
4 11:40 11:43 5:20 5:26
5   12:22 6:03 6:09
6 12:27 1:02 6:43 6:50
7 1:10 1:41 7:21 7:31
8 1:53 2:20 8:00 8:12
9 2:36 3:00 8:41 8:56
10 3:22 3:41 9:25 9:44
11 4:09 4:24 10:14 10:38
12 5:01 5:12 11:10 11:37
13 6:00 6:07   12:10
14 7:10 7:12 12:39 1:13
15 8:29 8:25 1:44 2:18
16 9:44 9:37 2:51 3:25
17 10:46 10:40 3:57 4:29
18 11:39 11:37 5:00 5:28
19   12:27 5:55 6:21
20 12:28 1:10 6:43 7:08
21 1:16 1:50 7:25 7:51
22 2:00 2:27 8:05 8:32
23 2:42 3:02 8:44 9:13
24 3:23 3:37 9:23 9:55
25 4:03 4:12 10:03 10:38
26 4:43 4:48 10:46 11:24
27 5:26 5:29 11:33  
28 6:15 6:17 12:14 12:23
29 7:14 7:17 1:06 1:15
Day AM PM AM PM
Low High
March 2008
Day Low High
AM PM AM PM
1 9:10 9:11 2:46 2:51
2 10:06 10:07 3:39 3:46
3 10:56 10:57 4:31 4:38
4 11:40 11:43 5:20 5:26
5   12:22 6:03 6:09
6 12:27 1:02 6:43 6:50
7 1:10 1:41 7:21 7:31
8 1:53 2:20 8:00 8:12
9 2:36 3:00 8:41 8:56
10 3:22 3:41 9:25 9:44
11 4:09 4:24 10:14 10:38
12 5:01 5:12 11:10 11:37
13 6:00 6:07   12:10
14 7:10 7:12 12:39 1:13
15 8:29 8:25 1:44 2:18
16 9:44 9:37 2:51 3:25
17 10:46 10:40 3:57 4:29
18 11:39 11:37 5:00 5:28
19   12:27 5:55 6:21
20 12:28 1:10 6:43 7:08
21 1:16 1:50 7:25 7:51
22 2:00 2:27 8:05 8:32
23 2:42 3:02 8:44 9:13
24 3:23 3:37 9:23 9:55
25 4:03 4:12 10:03 10:38
26 4:43 4:48 10:46 11:24
27 5:26 5:29 11:33  
28 6:15 6:17 12:14 12:23
29 7:14 7:17 1:06 1:15
Day AM PM AM PM
Low High

The times listed represent the predicted peak of high and low tides at Springmaid Pier in Myrtle Beach, SC. Tides are calculated by NOAA, National Ocean Service. *Daylight Savings Time begins


Wave Watcher and Noaa Conditions
Surf Report

Tide Chart Springmaid Pier
More Tide Maps
Beachcove Resort Beach Cam| Crown Reef Resort Beach Cam| Spring Maid Pier|Downwind Sails| Plantation Pancake House Cam | Woodhaven Pancake House Cam| Pawleys Island Pier Cam | Holiday Inn Cam | University of South Carolina | Ocean Creek

...