|
Myrtle Beach Pelicans

In 1998 the new home for the new ballclub in town was built and was dubbed as the “Field of Dreams.” Baseball was officially back at the beach after a seven-year absence, an absence courtesy of the Myrtle Beach Hurricanes (A-Toronto Blue Jays) leaving in 1992. The Pelicans would make their debut in 1999 and with the team as green as the grass that they were playing on, the victories began to mount up. The newest and freshest team in the historic Carolina League had burst onto the scene and made an immediate impact by storming through their inaugural season.
Catchers
No Name Pos DOB Height Weight Bats Throws
20 Clint Sammons C 05/15/83 6' 0" 200 lbs R R
17 Steve Pyzik C 05/18/81 5' 10" 175 lbs R R
37 Victor Hernandez C 01/17/85 6' 1" 170 lbs R R

Infielders
No Name Pos DOB Height Weight Bats Throws
37 Greg Creek 1B 08/29/82 6' 3" 240 lbs L R
48 Kala Ka'aihue 1B 03/29/85 6' 2" 230 lbs R R
16 Mark Jurich 1B 12/29/80 5' 10" 185 lbs L L
1 J.C. Holt 2B 12/08/82 5' 9" 175 lbs L R
8 Van Pope 3B 02/26/84 6' 0" 200 lbs R R
30 Diory Hernandez SS 04/08/84 6' 0" 185 lbs R R
5 Robert Marcial SS 04/21/84 5' 10" 170 lbs R R

Outfielders
No Name Pos DOB Height Weight Bats Throws
47 Adam Parliament OF 12/16/85 6' 3" 200 lbs R R
46 Carl Loadenthal OF 12/27/81 5' 11" 180 lbs L L
40 Eliazar Carmona OF 12/12/85 6' 1" 170 lbs R R
11 Ovandy Suero OF 06/20/82 5' 10" 160 lbs S R
9 Steven Doetsch OF 12/02/83 6' 2" 200 lbs R R

Pitchers
No Name Pos DOB Height Weight Bats Throws
33 Devin Anderson LHP 01/24/84 6' 5" 250 lbs L L
50 Jo-Jo Reyes LHP 11/20/84 6' 2" 230 lbs L L
4 Kelvin Villa LHP 12/14/85 5' 10" 170 lbs L L
15 Brad Nelson RHP 01/05/82 6' 3" 200 lbs R R
7 Charlie Morton RHP 10/12/83 6' 4" 190 lbs R R
24 James Parr RHP 02/27/86 6' 1" 185 lbs R R
45 Marcus Covington RHP 05/17/85 6' 0" 185 lbs R R
49 Michael Nix RHP 05/21/83 6' 5" 235 lbs R R
32 Moises Hernandez RHP 03/18/84 6' 1" 170 lbs R R
26 Nick Tisone RHP 08/02/83 6' 2" 185 lbs R R
23 Stephen Russell RHP 12/20/83 6' 6" 180 lbs R R
36 Tyler Bullock RHP 01/22/84 6' 3" 230 lbs R R
Check Out the map below..
|